The DS18B20 Waterproof Temperature Sensor Probe is a digital temperature sensor designed for accurate temperature monitoring in liquid and humid environments.
The sensor is encapsulated in a stainless steel waterproof probe and connected with a three-core cable, making it ideal for Arduino, Raspberry Pi, aquarium monitoring, HVAC systems, and industrial temperature measurement applications.
The 1-Wire digital communication interface allows multiple sensors to share the same data line, simplifying system integration.
| Model | Description |
|---|---|
| STL-DS18B20-WP-1000 | 1 meter cable |
| STL-DS18B20-WP-2000 | 2 meter cable |
| STL-DS18B20-WP-3000 | 3 meter cable |
| STL-DS18B20-WP-5000 | 5 meter cable |
WP = Waterproof Probe
Probe Structure
| Item | Specification |
|---|---|
| Sensor | DS18B20 Digital Temperature Sensor |
| Probe Material | Stainless Steel SS304 |
| Probe Diameter | 6 mm |
| Probe Length | 30 mm |
| Cable Type | PVC (optional silicone) |
| Wire | 3 core |
Cable Length Options
| Model | Cable Length | Total Length |
|---|---|---|
| STL-DS18B20-WP-1000 | 1 m | 1030 mm |
| STL-DS18B20-WP-2000 | 2 m | 2030 mm |
| STL-DS18B20-WP-3000 | 3 m | 3030 mm |
| STL-DS18B20-WP-5000 | 5 m | 5030 mm |
Electrical Specifications
| Parameter | Value |
|---|---|
| Temperature Range | -55°C to +125°C |
| Accuracy | ±0.5°C |
| Resolution | 9-12 bit programmable |
| Operating Voltage | 3.0 – 5.5V |
| Communication | 1-Wire Digital |
| Response Time | <5 s in water |
Typical Applications
- Aquarium temperature monitoring
- Arduino projects
- Raspberry Pi monitoring systems
- Home brewing temperature control
- HVAC temperature monitoring
- Smart home automation







